Illinois School Districts: Enrollment & Teacher Data
Illinois runs 849 public school districts — more than almost any other state. This page puts all of them in one sortable table: enrollment, number of schools, teacher counts, and pupil-teacher ratios, compiled from federal NCES Common Core of Data files. Sort by any column, search by name or county, or download the full dataset as a CSV.
The 10 Largest Districts in Illinois
Chicago Public Schools dwarfs everything else in the state — it enrolls roughly ten times as many students as the next-largest district. Outside Chicago, the biggest systems cluster in the collar counties and the Rockford and Elgin areas.
| # | District | County | Enrollment | Schools | Pupil-Teacher |
|---|---|---|---|---|---|
| 1 | CHICAGO PUBLIC SCHOOLS DIST 299 | Cook | 322,774 | 643 | 13.9:1 |
| 2 | SD U-46 | Kane | 34,548 | 56 | 15.3:1 |
| 3 | ROCKFORD SD 205 | Winnebago | 27,661 | 45 | 17.3:1 |
| 4 | INDIAN PRAIRIE CUSD 204 | DuPage | 25,947 | 34 | 14.5:1 |
| 5 | PLAINFIELD SD 202 | Will | 24,669 | 31 | 14.9:1 |
| 6 | CUSD 300 | McHenry | 20,481 | 29 | 14.3:1 |
| 7 | CUSD 308 | Kendall | 16,834 | 22 | 15.8:1 |
| 8 | NAPERVILLE CUSD 203 | DuPage | 16,036 | 22 | 13.7:1 |
| 9 | SCHAUMBURG CCSD 54 | Cook | 15,074 | 28 | 12.3:1 |
| 10 | VALLEY VIEW CUSD 365U | Will | 14,847 | 20 | 12.4:1 |
Lowest Pupil-Teacher Ratios (Districts with 1,000+ Students)
A low pupil-teacher ratio means more licensed teachers per student — often a proxy for smaller classes and more specialist staff. Among mid-size and large districts, these ten have the most teachers per student in the state:
| # | District | County | Pupil-Teacher | Enrollment |
|---|---|---|---|---|
| 1 | LA GRANGE SD 105 SOUTH | Cook | 9.3:1 | 1,194 |
| 2 | EVANSTON CCSD 65 | Cook | 9.8:1 | 6,256 |
| 3 | LAKE FOREST SD 67 | Lake | 9.9:1 | 1,657 |
| 4 | NORTHBROOK SD 28 | Cook | 10.0:1 | 1,850 |
| 5 | MANNHEIM SD 83 | Cook | 10.2:1 | 2,341 |
| 6 | WILL COUNTY SD 92 | Will | 10.2:1 | 1,432 |
| 7 | CCSD 62 | Cook | 10.2:1 | 4,475 |
| 8 | SKOKIE SD 73-5 | Cook | 10.2:1 | 1,050 |
| 9 | NORTHBROOK/GLENVIEW SD 30 | Cook | 10.2:1 | 1,247 |
| 10 | KEENEYVILLE SD 20 | DuPage | 10.3:1 | 1,326 |
Pupil-teacher ratio counts all licensed teachers (including specialists), so it runs lower than typical class size. Job seekers: districts with low ratios and rising enrollment tend to hire steadily — see the teaching job outlook for what roles are growing.
All 849 Illinois Districts
| District | County | Enrollment ▾ | Schools | Teachers | Pupil-Teacher |
|---|---|---|---|---|---|
| CHICAGO PUBLIC SCHOOLS DIST 299 | Cook | 322,774 | 643 | 23,235 | 13.9:1 |
| SD U-46 | Kane | 34,548 | 56 | 2,254 | 15.3:1 |
| ROCKFORD SD 205 | Winnebago | 27,661 | 45 | 1,601 | 17.3:1 |
| INDIAN PRAIRIE CUSD 204 | DuPage | 25,947 | 34 | 1,793 | 14.5:1 |
| PLAINFIELD SD 202 | Will | 24,669 | 31 | 1,660 | 14.9:1 |
| CUSD 300 | McHenry | 20,481 | 29 | 1,429 | 14.3:1 |
| CUSD 308 | Kendall | 16,834 | 22 | 1,066 | 15.8:1 |
| NAPERVILLE CUSD 203 | DuPage | 16,036 | 22 | 1,170 | 13.7:1 |
| SCHAUMBURG CCSD 54 | Cook | 15,074 | 28 | 1,226 | 12.3:1 |
| VALLEY VIEW CUSD 365U | Will | 14,847 | 20 | 1,196 | 12.4:1 |
| WAUKEGAN CUSD 60 | Lake | 13,666 | 22 | 909 | 15.0:1 |
| SPRINGFIELD SD 186 | Sangamon | 12,870 | 35 | 999 | 12.9:1 |
| PEORIA SD 150 | Peoria | 12,713 | 32 | 860 | 14.8:1 |
| MCLEAN COUNTY USD 5 | McLean | 12,518 | 26 | 885 | 14.1:1 |
| AURORA EAST USD 131 | Kane | 12,260 | 20 | 813 | 15.1:1 |
| TOWNSHIP HSD 211 | Cook | 12,256 | 7 | 828 | 14.8:1 |
| TOWNSHIP HSD 214 | Cook | 12,102 | 10 | 776 | 15.6:1 |
| ST CHARLES CUSD 303 | Kane | 11,699 | 18 | 890 | 13.2:1 |
| CUSD 200 | DuPage | 11,632 | 20 | 858 | 13.6:1 |
| PALATINE CCSD 15 | Cook | 11,184 | 20 | 824 | 13.6:1 |
| AURORA WEST USD 129 | Kane | 11,035 | 17 | 781 | 14.1:1 |
| CHAMPAIGN CUSD 4 | Champaign | 10,357 | 20 | 786 | 13.2:1 |
| JOLIET PSD 86 | Will | 9,448 | 22 | 646 | 14.6:1 |
| CICERO SD 99 | Cook | 8,598 | 15 | 594 | 14.5:1 |
| HUNTLEY COMM SCH DIST 158 | McHenry | 8,505 | 9 | 602 | 14.2:1 |
| ELMHURST SD 205 | DuPage | 8,328 | 13 | 613 | 13.6:1 |
| BARRINGTON CUSD 220 | Cook | 8,025 | 12 | 593 | 13.5:1 |
| J S MORTON HSD 201 | Cook | 8,009 | 4 | 484 | 16.6:1 |
| DECATUR SD 61 | Macon | 7,827 | 16 | 410 | 19.1:1 |
| GLENBARD TWP HSD 87 | DuPage | 7,747 | 4 | 475 | 16.3:1 |
| CONS HSD 230 | Cook | 7,717 | 3 | 509 | 15.2:1 |
| BELVIDERE CUSD 100 | Boone | 7,472 | 11 | 560 | 13.3:1 |
| MOLINE-COAL VALLEY CUSD 40 | Rock Island | 7,240 | 15 | 447 | 16.2:1 |
| EDWARDSVILLE CUSD 7 | Madison | 7,211 | 15 | 442 | 16.3:1 |
| YORKVILLE CUSD 115 | Kendall | 7,119 | 11 | 449 | 15.8:1 |
| JOLIET TWP HSD 204 | Will | 6,819 | 4 | 371 | 18.4:1 |
| LINCOLN WAY CHSD 210 | Will | 6,750 | 3 | 395 | 17.1:1 |
| DEKALB CUSD 428 | DeKalb | 6,715 | 12 | 468 | 14.4:1 |
| QUINCY SD 172 | Adams | 6,276 | 9 | 388 | 16.2:1 |
| EVANSTON CCSD 65 | Cook | 6,256 | 17 | 641 | 9.8:1 |
| HARLEM UD 122 | Winnebago | 6,254 | 11 | 450 | 13.9:1 |
| MAINE TOWNSHIP HSD 207 | Cook | 6,209 | 4 | 400 | 15.5:1 |
| ROCK ISLAND SD 41 | Rock Island | 6,206 | 14 | 411 | 15.1:1 |
| WHEELING CCSD 21 | Cook | 6,205 | 13 | 482 | 12.9:1 |
| ROUND LAKE CUSD 116 | Lake | 6,189 | 11 | 518 | 11.9:1 |
| WOODSTOCK CUSD 200 | McHenry | 6,123 | 12 | 410 | 14.9:1 |
| COLLINSVILLE CUSD 10 | Madison | 5,966 | 12 | 434 | 13.8:1 |
| COMM CONS SD 59 | Cook | 5,869 | 15 | 520 | 11.3:1 |
| GRANITE CITY CUSD 9 | Madison | 5,773 | 9 | 354 | 16.3:1 |
| LAKE ZURICH CUSD 95 | Lake | 5,703 | 8 | 414 | 13.8:1 |
| ALTON CUSD 11 | Madison | 5,660 | 11 | 384 | 14.7:1 |
| OAK PARK ESD 97 | Cook | 5,542 | 10 | 462 | 12.1:1 |
| CHSD 218 | Cook | 5,488 | 4 | 393 | 14.0:1 |
| CHSD 155 | McHenry | 5,340 | 5 | 324 | 16.5:1 |
| ARLINGTON HEIGHTS SD 25 | Cook | 5,303 | 9 | 402 | 13.2:1 |
| BATAVIA USD 101 | Kane | 5,240 | 8 | 354 | 14.8:1 |
| ORLAND SD 135 | Cook | 5,201 | 10 | 379 | 13.7:1 |
| GLENBROOK HSD 225 | Cook | 5,092 | 4 | 399 | 12.8:1 |
| GENEVA CUSD 304 | Kane | 5,077 | 10 | 397 | 12.8:1 |
| BREMEN CHSD 228 | Cook | 5,066 | 5 | 323 | 15.7:1 |
| NEW LENOX SD 122 | Will | 4,982 | 12 | 307 | 16.3:1 |
| CENTRAL CUSD 301 | Kane | 4,939 | 7 | 278 | 17.8:1 |
| DOWNERS GROVE GSD 58 | DuPage | 4,838 | 13 | 338 | 14.3:1 |
| DUNLAP CUSD 323 | Peoria | 4,791 | 8 | 279 | 17.2:1 |
| DANVILLE CCSD 118 | Vermilion | 4,766 | 11 | 277 | 17.2:1 |
| BELLEVILLE TWP HSD 201 | St. Clair | 4,752 | 4 | 289 | 16.5:1 |
| BLOOMINGTON SD 87 | McLean | 4,733 | 9 | 362 | 13.1:1 |
| CHSD 99 | DuPage | 4,703 | 2 | 332 | 14.2:1 |
| KANKAKEE SD 111 | Kankakee | 4,655 | 11 | 264 | 17.6:1 |
| PARK RIDGE CCSD 64 | Cook | 4,636 | 8 | 374 | 12.4:1 |
| EAST ST LOUIS SD 189 | St. Clair | 4,635 | 12 | 388 | 11.9:1 |
| BALL CHATHAM CUSD 5 | Sangamon | 4,631 | 6 | 269 | 17.2:1 |
| NILES TWP HSD 219 | Cook | 4,623 | 4 | 369 | 12.6:1 |
| ADLAI E STEVENSON HSD 125 | Lake | 4,612 | 2 | 282 | 16.4:1 |
| WOODLAND CCSD 50 | Lake | 4,549 | 4 | 381 | 12.0:1 |
| THORNTON TWP HSD 205 | Cook | 4,491 | 5 | 344 | 13.1:1 |
| PROVISO TWP HSD 209 | Cook | 4,476 | 3 | 240 | 18.8:1 |
| CCSD 62 | Cook | 4,475 | 11 | 440 | 10.2:1 |
| MINOOKA CCSD 201 | Grundy | 4,457 | 7 | 298 | 15.0:1 |
| URBANA SD 116 | Champaign | 4,371 | 11 | 326 | 13.5:1 |
| GLENVIEW CCSD 34 | Cook | 4,303 | 8 | 367 | 11.7:1 |
| WAUCONDA CUSD 118 | Lake | 4,280 | 6 | 321 | 13.3:1 |
| MASCOUTAH CUD 19 | St. Clair | 4,205 | 5 | 280 | 15.0:1 |
| MAYWOOD-MELROSE PARK-BROADVIEW 89 | Cook | 4,153 | 9 | 326 | 12.8:1 |
| MCHENRY CCSD 15 | McHenry | 4,049 | 8 | 341 | 11.9:1 |
| TRIAD CUSD 2 | Madison | 4,005 | 6 | 251 | 16.0:1 |
| O FALLON CCSD 90 | St. Clair | 3,979 | 7 | 218 | 18.3:1 |
| TROY CCSD 30C | Will | 3,973 | 7 | 323 | 12.3:1 |
| KANELAND CUSD 302 | Kane | 3,939 | 7 | 322 | 12.2:1 |
| GALESBURG CUSD 205 | Knox | 3,904 | 8 | 276 | 14.1:1 |
| DUPAGE HSD 88 | DuPage | 3,856 | 2 | 235 | 16.4:1 |
| LOCKPORT TWP HSD 205 | Will | 3,817 | 1 | 227 | 16.8:1 |
| NORTH SHORE SD 112 | Lake | 3,774 | 9 | 316 | 11.9:1 |
| HINSDALE TWP HSD 86 | DuPage | 3,762 | 3 | 299 | 12.6:1 |
| LYONS TWP HSD 204 | Cook | 3,761 | 1 | 267 | 14.1:1 |
| NEW TRIER TWP HSD 203 | Cook | 3,708 | 2 | 337 | 11.1:1 |
| HOMER CCSD 33C | Will | 3,697 | 6 | 260 | 14.2:1 |
| WARREN TWP HSD 121 | Lake | 3,687 | 1 | 223 | 16.5:1 |
| GRAYSLAKE CCSD 46 | Lake | 3,666 | 9 | 274 | 13.4:1 |
| SYCAMORE CUSD 427 | DeKalb | 3,665 | 7 | 261 | 14.0:1 |
| EAST MAINE SD 63 | Cook | 3,648 | 7 | 297 | 12.3:1 |
| MARION CUSD 2 | Williamson | 3,640 | 7 | 272 | 13.4:1 |
| FREEPORT SD 145 | Stephenson | 3,638 | 8 | 279 | 13.0:1 |
| LEYDEN CHSD 212 | Cook | 3,606 | 2 | 240 | 15.0:1 |
| EVANSTON TWP HSD 202 | Cook | 3,582 | 2 | 267 | 13.4:1 |
| HINSDALE CCSD 181 | DuPage | 3,564 | 9 | 320 | 11.1:1 |
| HAWTHORN CCSD 73 | Lake | 3,506 | 9 | 329 | 10.7:1 |
| KILDEER COUNTRYSIDE CCSD 96 | Lake | 3,495 | 7 | 246 | 14.2:1 |
| NORTH CHICAGO SD 187 | Lake | 3,482 | 8 | 261 | 13.3:1 |
| KIRBY SD 140 | Cook | 3,475 | 7 | 266 | 13.1:1 |
| GLEN ELLYN SD 41 | DuPage | 3,474 | 5 | 241 | 14.4:1 |
| ADDISON SD 4 | DuPage | 3,442 | 9 | 302 | 11.4:1 |
| MAHOMET-SEYMOUR CUSD 3 | Champaign | 3,411 | 4 | 205 | 16.7:1 |
| BELLEVILLE SD 118 | St. Clair | 3,357 | 11 | 254 | 13.2:1 |
| OAK LAWN-HOMETOWN SD 123 | Cook | 3,332 | 6 | 245 | 13.6:1 |
| NORTH PALOS SD 117 | Cook | 3,325 | 5 | 232 | 14.3:1 |
| WILMETTE SD 39 | Cook | 3,285 | 6 | 285 | 11.6:1 |
| CHSD 128 | Lake | 3,284 | 3 | 253 | 13.0:1 |
| CCSD 93 | DuPage | 3,282 | 9 | 316 | 10.4:1 |
| THORNTON FRACTIONAL TWP HSD 215 | Cook | 3,276 | 4 | 212 | 15.4:1 |
| WEST CHICAGO ESD 33 | DuPage | 3,267 | 9 | 314 | 10.4:1 |
| MORTON CUSD 709 | Tazewell | 3,260 | 7 | 216 | 15.1:1 |
| BURBANK SD 111 | Cook | 3,235 | 8 | 227 | 14.2:1 |
| STERLING CUSD 5 | Whiteside | 3,228 | 6 | 202 | 16.0:1 |
| JACKSONVILLE SD 117 | Morgan | 3,189 | 11 | 246 | 12.9:1 |
| OAK PARK - RIVER FOREST SD 200 | Cook | 3,181 | 1 | 236 | 13.8:1 |
| PEKIN PSD 108 | Tazewell | 3,177 | 11 | 223 | 14.3:1 |
| SD 45 DUPAGE COUNTY | DuPage | 3,169 | 9 | 240 | 13.2:1 |
| TWP HSD 113 | Lake | 3,144 | 2 | 254 | 12.4:1 |
| BLOOM TWP HSD 206 | Cook | 3,104 | 3 | 173 | 18.0:1 |
| MATTOON CUSD 2 | Coles | 3,075 | 6 | 209 | 14.7:1 |
| CAHOKIA CUSD 187 | St. Clair | 3,056 | 9 | 165 | 18.6:1 |
| BERWYN SOUTH SD 100 | Cook | 3,048 | 8 | 267 | 11.4:1 |
| LOMBARD SD 44 | DuPage | 3,001 | 8 | 242 | 12.4:1 |
| MINOOKA CHSD 111 | Grundy | 2,985 | 1 | 167 | 17.9:1 |
| COOK COUNTY SD 130 | Cook | 2,945 | 12 | 232 | 12.7:1 |
| LA GRANGE SD 102 | Cook | 2,924 | 6 | 232 | 12.6:1 |
| ELMWOOD PARK CUSD 401 | Cook | 2,877 | 4 | 207 | 13.9:1 |
| HOMEWOOD FLOSSMOOR CHSD 233 | Cook | 2,802 | 1 | 205 | 13.7:1 |
| WOODRIDGE SD 68 | DuPage | 2,798 | 7 | 222 | 12.6:1 |
| HIGHLAND CUSD 5 | Madison | 2,780 | 6 | 195 | 14.2:1 |
| WATERLOO CUSD 5 | Monroe | 2,742 | 5 | 170 | 16.2:1 |
| DEERFIELD SD 109 | Lake | 2,715 | 6 | 263 | 10.3:1 |
| ANTIOCH CCSD 34 | Lake | 2,681 | 5 | 201 | 13.3:1 |
| FRANKFORT CCSD 157C | Will | 2,675 | 3 | 177 | 15.2:1 |
| CHICAGO HEIGHTS SD 170 | Cook | 2,655 | 11 | 203 | 13.1:1 |
| CHARLESTON CUSD 1 | Coles | 2,652 | 6 | 176 | 15.1:1 |
| EAST MOLINE SD 37 | Rock Island | 2,615 | 7 | 205 | 12.7:1 |
| CHSD 117 | Lake | 2,614 | 3 | 180 | 14.5:1 |
| GRAYSLAKE CHSD 127 | Lake | 2,581 | 2 | 205 | 12.6:1 |
| LAKE PARK CHSD 108 | DuPage | 2,579 | 1 | 167 | 15.5:1 |
| LEMONT-BROMBEREK CSD 113A | Cook | 2,577 | 4 | 171 | 15.1:1 |
| ZION-BENTON TWP HSD 126 | Lake | 2,573 | 2 | 166 | 15.5:1 |
| O FALLON TWP HSD 203 | St. Clair | 2,559 | 1 | 155 | 16.5:1 |
| APTAKISIC-TRIPP CCSD 102 | Lake | 2,548 | 4 | 197 | 12.9:1 |
| PRAIRIE-HILLS ESD 144 | Cook | 2,538 | 9 | 161 | 15.8:1 |
| LANSING SD 158 | Cook | 2,531 | 5 | 165 | 15.3:1 |
| HARVARD CUSD 50 | McHenry | 2,499 | 5 | 221 | 11.3:1 |
| BERWYN NORTH SD 98 | Cook | 2,483 | 4 | 171 | 14.5:1 |
| DIXON USD 170 | Lee | 2,471 | 5 | 146 | 16.9:1 |
| GENESEO CUSD 228 | Henry | 2,444 | 5 | 169 | 14.4:1 |
| LAKE VILLA CCSD 41 | Lake | 2,440 | 4 | 168 | 14.6:1 |
| PLANO CUSD 88 | Kendall | 2,434 | 5 | 175 | 13.9:1 |
| JERSEY CUSD 100 | Jersey | 2,432 | 6 | 139 | 17.6:1 |
| INDIAN SPRINGS SD 109 | Cook | 2,426 | 6 | 208 | 11.6:1 |
| MT ZION CUSD 3 | Macon | 2,414 | 5 | 138 | 17.5:1 |
| SUMMIT HILL SD 161 | Will | 2,398 | 6 | 225 | 10.6:1 |
| RICH TWP HSD 227 | Cook | 2,396 | 2 | 186 | 12.8:1 |
| MATTESON ESD 162 | Cook | 2,379 | 7 | 189 | 12.6:1 |
| HERRIN CUSD 4 | Williamson | 2,358 | 4 | 176 | 13.4:1 |
| BETHALTO CUSD 8 | Madison | 2,357 | 5 | 159 | 14.8:1 |
| CCSD 146 | Cook | 2,356 | 5 | 196 | 12.0:1 |
| RIDGELAND SD 122 | Cook | 2,352 | 5 | 180 | 13.0:1 |
| MANNHEIM SD 83 | Cook | 2,341 | 6 | 230 | 10.2:1 |
| BOURBONNAIS SD 53 | Kankakee | 2,337 | 5 | 163 | 14.3:1 |
| CARY CCSD 26 | McHenry | 2,333 | 5 | 185 | 12.6:1 |
| MARQUARDT SD 15 | DuPage | 2,327 | 5 | 215 | 10.8:1 |
| DOLTON SD 149 | Cook | 2,318 | 8 | 103 | 22.5:1 |
| FLOSSMOOR SD 161 | Cook | 2,314 | 5 | 163 | 14.2:1 |
| EFFINGHAM CUSD 40 | Effingham | 2,281 | 6 | 170 | 13.4:1 |
| MUNDELEIN CONS HSD 120 | Lake | 2,261 | 1 | 140 | 16.2:1 |
| CCSD 89 | DuPage | 2,242 | 5 | 138 | 16.3:1 |
| MCHENRY CHSD 156 | McHenry | 2,230 | 1 | 146 | 15.3:1 |
| TAYLORVILLE CUSD 3 | Christian | 2,226 | 4 | 146 | 15.3:1 |
| RICHLAND COUNTY CUSD 1 | Richland | 2,182 | 4 | 144 | 15.1:1 |
| CARTERVILLE CUSD 5 | Williamson | 2,166 | 4 | 141 | 15.3:1 |
| ZION ESD 6 | Lake | 2,161 | 7 | 158 | 13.7:1 |
| BERKELEY SD 87 | Cook | 2,143 | 6 | 179 | 12.0:1 |
| COAL CITY CUSD 1 | Grundy | 2,134 | 5 | 139 | 15.3:1 |
| LIBERTYVILLE SD 70 | Lake | 2,131 | 5 | 179 | 11.9:1 |
| MOUNT PROSPECT SD 57 | Cook | 2,123 | 4 | 152 | 14.0:1 |
| PALOS CCSD 118 | Cook | 2,114 | 3 | 151 | 14.1:1 |
| CANTON UNION SD 66 | Fulton | 2,098 | 5 | 163 | 12.9:1 |
| IL VALLEY CENTRAL USD 321 | Peoria | 2,093 | 8 | 142 | 14.8:1 |
| LYONS SD 103 | Cook | 2,086 | 6 | 191 | 10.9:1 |
| CHSD 94 | DuPage | 2,074 | 1 | 137 | 15.1:1 |
| FREMONT SD 79 | Lake | 2,068 | 3 | 154 | 13.4:1 |
| DOLTON SD 148 | Cook | 2,058 | 10 | 162 | 12.7:1 |
| BENSENVILLE SD 2 | DuPage | 2,048 | 3 | 183 | 11.2:1 |
| ROCHESTER CUSD 3A | Sangamon | 2,047 | 5 | 130 | 15.8:1 |
| BELLWOOD SD 88 | Cook | 2,021 | 7 | 147 | 13.7:1 |
| KEWANEE CUSD 229 | Henry | 2,009 | 7 | 133 | 15.1:1 |
| MACOMB CUSD 185 | McDonough | 2,007 | 5 | 155 | 13.0:1 |
| BEACH PARK CCSD 3 | Lake | 1,980 | 5 | 147 | 13.5:1 |
| REAVIS TWP HSD 220 | Cook | 1,961 | 1 | 111 | 17.6:1 |
| MANHATTAN SD 114 | Will | 1,946 | 3 | 118 | 16.5:1 |
| COLUMBIA CUSD 4 | Monroe | 1,942 | 4 | 124 | 15.7:1 |
| MURPHYSBORO CUSD 186 | Jackson | 1,930 | 5 | 145 | 13.3:1 |
| BRADLEY BOURBONNAIS CHSD 307 | Kankakee | 1,913 | 1 | 126 | 15.2:1 |
| LINCOLNSHIRE-PRAIRIEVIEW SD 103 | Lake | 1,895 | 4 | 159 | 11.9:1 |
| GURNEE SD 56 | Lake | 1,891 | 4 | 160 | 11.9:1 |
| MASSAC UD 1 | Massac | 1,882 | 7 | 148 | 12.8:1 |
| HONONEGAH CHD 207 | Winnebago | 1,865 | 1 | 112 | 16.7:1 |
| OAK LAWN CHSD 229 | Cook | 1,861 | 1 | 112 | 16.6:1 |
| UNITED TWP HSD 30 | Rock Island | 1,859 | 1 | 109 | 17.1:1 |
| MANTENO CUSD 5 | Kankakee | 1,854 | 3 | 141 | 13.2:1 |
| SANDWICH CUSD 430 | DeKalb | 1,853 | 6 | 141 | 13.2:1 |
| NORTHBROOK SD 28 | Cook | 1,850 | 4 | 185 | 10.0:1 |
| HOMEWOOD SD 153 | Cook | 1,849 | 3 | 158 | 11.7:1 |
| ARGO CHSD 217 | Cook | 1,841 | 1 | 124 | 14.8:1 |
| SKOKIE SD 69 | Cook | 1,816 | 3 | 142 | 12.8:1 |
| GRANT CHSD 124 | Lake | 1,811 | 1 | 120 | 15.1:1 |
| WINNETKA SD 36 | Cook | 1,789 | 5 | 167 | 10.7:1 |
| HARRISBURG CUSD 3 | Saline | 1,788 | 5 | 143 | 12.5:1 |
| OTTAWA ESD 141 | LaSalle | 1,773 | 5 | 140 | 12.7:1 |
| OLYMPIA CUSD 16 | McLean | 1,750 | 5 | 117 | 15.0:1 |
| EVERGREEN PARK ESD 124 | Cook | 1,744 | 5 | 143 | 12.2:1 |
| RIVERSIDE SD 96 | Cook | 1,743 | 5 | 134 | 13.0:1 |
| SKOKIE SD 68 | Cook | 1,741 | 4 | 132 | 13.2:1 |
| PEKIN CSD 303 | Tazewell | 1,737 | 1 | 115 | 15.2:1 |
| KINNIKINNICK CCSD 131 | Winnebago | 1,725 | 4 | — | — |
| CLINTON CUSD 15 | De Witt | 1,722 | 5 | 142 | 12.1:1 |
| PRAIRIE CENTRAL CUSD 8 | Livingston | 1,722 | 6 | 146 | 11.8:1 |
| BIG HOLLOW SD 38 | Lake | 1,698 | 3 | 118 | 14.4:1 |
| JOHNSBURG CUSD 12 | McHenry | 1,696 | 4 | 128 | 13.3:1 |
| RANTOUL CITY SD 137 | Champaign | 1,690 | 7 | 148 | 11.4:1 |
| QUEEN BEE SD 16 | DuPage | 1,685 | 4 | 126 | 13.4:1 |
| MONTICELLO CUSD 25 | Piatt | 1,681 | 4 | 122 | 13.8:1 |
| HERSCHER CUSD 2 | Kankakee | 1,678 | 4 | 114 | 14.7:1 |
| RIVERSIDE-BROOKFIELD TWP SD 208 | Cook | 1,664 | 1 | 101 | 16.4:1 |
| LAKE FOREST SD 67 | Lake | 1,657 | 5 | 167 | 9.9:1 |
| ROXANA CUSD 1 | Madison | 1,654 | 4 | 124 | 13.4:1 |
| ESD 159 | Cook | 1,648 | 5 | 127 | 13.0:1 |
| CARBONDALE ESD 95 | Jackson | 1,614 | 4 | 119 | 13.6:1 |
| ROCKTON SD 140 | Winnebago | 1,607 | 3 | 97 | 16.6:1 |
| MONMOUTH-ROSEVILLE CUSD 238 | Warren | 1,599 | 5 | 113 | 14.2:1 |
| ROCHELLE CCSD 231 | Ogle | 1,578 | 4 | 113 | 14.0:1 |
| ALSIP-HAZLGRN-OAKLWN SD 126 | Cook | 1,572 | 5 | 119 | 13.2:1 |
| MUNDELEIN ESD 75 | Lake | 1,564 | 4 | 119 | 13.2:1 |
| MOKENA SD 159 | Will | 1,550 | 3 | 108 | 14.3:1 |
| HARVEY SD 152 | Cook | 1,544 | 6 | 91 | 17.0:1 |
| MIDLOTHIAN SD 143 | Cook | 1,543 | 4 | 124 | 12.4:1 |
| BOND COUNTY CUSD 2 | Bond | 1,540 | 5 | 124 | 12.4:1 |
| HILLSBORO CUSD 3 | Montgomery | 1,539 | 4 | 111 | 13.9:1 |
| ROBINSON CUSD 2 | Crawford | 1,538 | 4 | 114 | 13.5:1 |
| LISLE CUSD 202 | DuPage | 1,530 | 3 | 121 | 12.7:1 |
| FRANKFORT CUSD 168 | Franklin | 1,524 | 4 | 119 | 12.8:1 |
| EUREKA CUD 140 | Woodford | 1,523 | 5 | 97 | 15.7:1 |
| PARK FOREST SD 163 | Cook | 1,523 | 6 | 109 | 13.9:1 |
| TOLONO CUSD 7 | Champaign | 1,519 | 4 | 117 | 13.0:1 |
| FOREST RIDGE SD 142 | Cook | 1,511 | 4 | 108 | 14.0:1 |
| STREATOR ESD 44 | LaSalle | 1,510 | 3 | 104 | 14.5:1 |
| NORTH BOONE CUSD 200 | Boone | 1,509 | 6 | 113 | 13.4:1 |
| RIVER TRAILS SD 26 | Cook | 1,501 | 4 | 128 | 11.7:1 |
| BEARDSTOWN CUSD 15 | Cass | 1,495 | 3 | 100 | 15.0:1 |
| MERIDIAN CUSD 223 | Ogle | 1,495 | 4 | 103 | 14.5:1 |
| GENOA KINGSTON CUSD 424 | DeKalb | 1,494 | 4 | 122 | 12.3:1 |
| MOUNT VERNON SD 80 | Jefferson | 1,491 | 4 | 114 | 13.1:1 |
| PROSPECT HEIGHTS SD 23 | Cook | 1,474 | 4 | 112 | 13.1:1 |
| VANDALIA CUSD 203 | Fayette | 1,460 | 3 | 116 | 12.5:1 |
| BYRON CUSD 226 | Ogle | 1,453 | 3 | 116 | 12.6:1 |
| WASHINGTON CHSD 308 | Tazewell | 1,451 | 1 | 86 | 16.9:1 |
| WILLIAMSVILLE CUSD 15 | Sangamon | 1,451 | 3 | 99 | 14.7:1 |
| SOUTH HOLLAND SD 151 | Cook | 1,450 | 4 | 114 | 12.7:1 |
| SUMMIT SD 104 | Cook | 1,447 | 5 | 130 | 11.1:1 |
| STEGER SD 194 | Will | 1,439 | 3 | 94 | 15.3:1 |
| WESTERN SPRINGS SD 101 | Cook | 1,437 | 4 | 124 | 11.6:1 |
| WILL COUNTY SD 92 | Will | 1,432 | 4 | 141 | 10.2:1 |
| EAST PEORIA SD 86 | Tazewell | 1,424 | 7 | 124 | 11.4:1 |
| CHICAGO RIDGE SD 127-5 | Cook | 1,422 | 3 | 105 | 13.5:1 |
| FENTON CHSD 100 | DuPage | 1,422 | 1 | 95 | 15.0:1 |
| WABASH CUSD 348 | Wabash | 1,422 | 4 | 97 | 14.6:1 |
| MAERCKER SD 60 | DuPage | 1,417 | 3 | 104 | 13.6:1 |
| OREGON CUSD 220 | Ogle | 1,407 | 2 | 93 | 15.1:1 |
| DU QUOIN CUSD 300 | Perry | 1,402 | 3 | 101 | 13.8:1 |
| LAKE FOREST CHSD 115 | Lake | 1,375 | 1 | 124 | 11.1:1 |
| REED CUSTER CUSD 255U | Will | 1,375 | 3 | 117 | 11.8:1 |
| BROOKFIELD LAGRANGE PARK SD 95 | Cook | 1,365 | 2 | 100 | 13.7:1 |
